Right click on an organisation or a property in the Explorer and select Assessments.
Go to the Assessments
Accessing from the organisation will show assessments for all properties, whereas accessing from the property will show assessments for that property only. The page lists assessments on the right and a filter on the left.
Filter Options
Search | Text Assessment’s reference. Property’s name, postcode, or reference. |
Status | Selectbox [In Progress, Submitted, Approved] |
Exclude Older Approved | Checkbox Tick to only show the most recent approved assessment for each property. All in progress and submitted assessments will be shown. |
Type | Selectbox Type of assessment (e.g. Fire > Fire Risk Assessment). |
Questionnaire | Selectbox Questionnaire used. |
Assessed | Selectbox Assessed by a specific user. Date Range Assessed between two dates. |
Submitted | See Assessed above. |
Approved | See Assessed above. |
Show Assessments from Child Objects | Checkbox E.g. if you’re viewing the assessment page for a property group called “Retail”: ticking this will show assessments performed on “Retail” and all of its child objects — un-ticking this would only show assessments performed on “Retail”. |
To download a CSV of the assessments shown in the list:
The Significant Findings Register displays up-to-date information about a property’s actions and control measures from all assessments.
The register is only available when accessing a property’s assessment page (right clicking a property in the Explorer and selecting Assessments).
Only actions and control measures in approved assessments are included in the Significant Findings Register.